Mosites Full Face Reinforcing Rings

Full Face Reinforcing Rings

The Mosites full face reinforcing ring, with a metal or vinyl ester insert provides a positive seal against non-metallic flanges without concern for damage due to over torquing of the flange bolts. Installation and alignment is fast, saving downtime and labor cost due to broken flanges.

Full Face Reinforcing Ring Dimensions

FLANGE A B C D E F G H J WEIGHT
SIZE       INSERT INSERT INSERT INSERT LBS
1/2" 3.63 0.63 4 @ 0.63 0.69 2.38 3.50 0.38 1.00 0.75 1 LB. 4 OZ.
3/4 3.88 0.75 4 @ 0.63 0.69 2.75 3.75 0.38 1.25 0.75 1 LB. 7 OZ.
1" 4.38 1.11 4 @ 0.63 0.69 3.13 4.25 0.38 1.50 0.75 1 LB. 11 OZ.
1 - 1/2" 5.13 1.50 4 @ 0.75 0.75 3.88 5.00 0.38 2.00 0.88 2 LBS.
2" 6.13 2.00 4 @ 0.75 0.75 4.75 6.00 0.50 2.38 0.88 3 LBS. 1 OZ.
3" 7.63 3.00 4 @ 0.75 0.75 6.00 7.50 0.50 3.38 0.88 5 LBS. 1 OZ.
4" 9.13 4.00 8 @ 0.75 0.75 7.50 9.00 0.50 4.38 0.88 7 LBS. 8 OZ.
5" 10.00 5.05 8 @ 0.88 0.75 8.50 9.75 0.50 5.50 0.95 8 LBS. 12 OZ.
6" 11.13 6.00 8 @ 0.88 0.81 9.50 11.00 0.63 6.38 1.00 10 LBS. 4 OZ.
8" 13.63 8.00 8 @ 0.88 0.81 11.75 13.50 0.63 8.38 1.00 15 LBS. 10 OZ.
10" 16.13 10.00 12 @ 1.00 1.00 14.25 16.00 0.75 10.38 1.13 20 LBS. 14 OZ.
12" 19.13 12.00 12 @ 1.00 1.00 17.00 19.00 0.75 12.38 1.13 30 LBS. 14 OZ.
14" 21.00 14.00 12 @ 1.13 1.00 18.75 21.00 0.75 14.38 1.25 39 LBS. 8 OZ.
16" 23.63 16.00 16 @ 1.13 1.00 21.25 23.50 0.75 16.38 1.25 46 LBS.
18" 25.13 18.00 16 @ 1.25 1.00 22.75 25.00 0.75 18.38 1.38 49 LBS.
20" 27.55 20.00 20 @ 1.25 1.00 25.00 27.50 0.75 20.38 1.38 56 LBS.
24" 32.05 24.00 20 @ 1.38 1.00 29.50 32.00 0.75 24.38 1.50 71 LBS.
30" 38.88 30.00 28 @ 1.38 1.00 36.00 38.75 0.75 30.38 1.50 PROPOSED
36" 46.13 36.00 32 @ 1.63 1.00 42.75 46.00 0.75 36.38 1.75 PROPOSED

View Product Data PDF